INFORMASI RACE
Triple Crown Series II & The King’s Cup: Mangkunegaran
Triple Crown Series II raises the stakes—where consistency, speed, and championship mindset separate true contenders from the rest. It’s the phase where momentum turns into legacy.
Introducing a new highlight this season: The King’s Cup: Mangkunegaran. As a newly established category, it brings royal prestige and fresh excitement to the track—blending cultural heritage with elite competition.
Together, they create a stronger narrative—elevating the race into a premium sporting spectacle and unlocking new opportunities for brands to engage with a wider, more passionate audience.
| Horse Champion and Regiondan Daerah | Race |
|---|---|
| HERCULESJABAR | Race I PIALA BANK MANDIRI Kelas F-1.000 М |
| MILANA ECLIPSEJATENG | Race II PIALA JAPFA Kelas 2 Tahun Pemula C/D -1.000 M |
| TUROB INAT T.AJATENG | Race III PIALA BLUE BLOOD STABLE Kelas 2 Tahun Perdana A/В -1.000 М |
| BETTER SWEETJATIM | Race IV PIALA TOP COFFEE Kelas C Sprint-1.100 M |
| ARTEMISJAKARTA | Race V PIALA BLUE BLOOD STABLE Kelas E-1.200 M |
| LADY BAHARNAJAKARTA | Race VI PIALA JAPFA Kelas D-1.200 М |
| PACO ECLIPSEJATENG | Race VII PIALA DAUM CRYSTAL FROM ELITE GRAНАСІРТА Kelas 2 Tahun Pemula A/B DIV. I-1.200 М |
| ALARCOS NAGARISULUT | Race VIII PIALA BANK MANDIRI Kelas 2 Tahun Pemula KРІ - 1.200 М |
| P.TUJUHKALSEL | Race IX PIALA SARGA.CO Kelas 2 Tahun THB INA - 1.200 M |
| RED SPARTAJATIM | Race X PIALA PERTAMINA Kelas 2 Tahun Pemula A/B DIV. II -1.200 M |
| WAR KUDETAJABAR | Race XI PIALA ARSARI TAMBANG Kelas Terbuka Sprint Handicap-1.300 M |
| FIONA OF KHALIMJABAR | Race XII PIALA ARSARI TAMBANG Kelas 3 Tahun Remaja DIV. I-1.400 М |
| P. PUTRI BARBARAKALSEL | Race XIII PIALA PERTAMINA Kelas 3 Tahun Derby DIV. II - 1.600 М |
| ARCEUS NAGARIJAKARTA | Race XIV PIALA AQUVIVA Kelas C-1.600 М |
| AGATHA STARJATIM | Race XV PIALA BANK MANDIRI Kelas B-1.600 М |
| SAGA SERUMPUNSUMBAR | Race XVI PIALA SARGA.CO Kelas 3 Tahun Derby "Triple Crown Serie II" – 1.600 М |
| PRINCESS GAVIJABAR | Race XVII PIALA SARGA.CO Kelas Terbuka Handicap -2.000 M "Piala Mangkunegaran" |
| SCARLETT THE QUEENJABAR | Race XVIII PIALA ARSARI TAMBANG Kelas 2 Tahun Perdana C/D -800 M |
Sponsor