
Hasil Drawing
RACE: I | 09.00 WIB | ||
---|---|---|---|
Kelas 2 Tahun Perdana A/B - 1.000 M | |||
HADIAH Rp15.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | FOX RANGER | JABAR | 4 |
2 | RAJO PASOPATI | DIY | 3 |
3 | GLORIA NUSANTARA | DKI JAKARTA | 1 |
4 | CASSIUS WARRIOR | JATIM | 2 |
RACE: II | 09.20 WIB | ||
---|---|---|---|
Kelas 2 Tahun Pemula C/D Div II - 1.000 M | |||
HADIAH Rp10.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | VICTORIA OF KHALIM | JABAR | 1 |
2 | RED RICEE | SUMUT | 7 |
3 | ATHENA SERAYU | JATENG | 3 |
4 | BARBAR SURAMADU | JATIM | 4 |
5 | RED MINISTER | JABAR | 6 |
6 | DANANTARA | JABAR | 2 |
7 | DIVA ISTANA | JATIM | 5 |
RACE: III | 09.40 WIB | ||
---|---|---|---|
Kelas 2 Tahun Pemula C/D - 1.000 M | |||
HADIAH Rp15.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | GENEVA ALL STAR | SULUT | 11 |
2 | MAXI OF KHALIM | JABAR | 4 |
3 | SHOGUN ECLIPSE | JATENG | 10 |
4 | CAROLINE NUSANTARA | DKI JAKARTA | 8 |
5 | LEON V | JATIM | 12 |
6 | MALAKA JORDAN | JATIM | 5 |
7 | INNA FATAHNA T.A | JATENG | 3 |
8 | SHANGRILA | JATIM | 1 |
9 | JAYDEN HIDE | JABAR | 2 |
10 | HEZEKIAH QUEEN | JATENG | 7 |
11 | WHOOSH AGIS | JATIM | 6 |
12 | CIPTA ROMANTICA | JATENG | 9 |
RACE: IV | 10.00 WIB | ||
---|---|---|---|
Kelas F - 1.000 M | |||
HADIAH Rp7.500.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | LANG LANG JAGAD T.A | JATENG | 9 |
2 | RED ROGER | JATIM | 3 |
3 | MOJANG SILIWANGI | JABAR | 2 |
4 | AARE | JABAR | 6 |
5 | INDAH KIRANA | DKI JAKARTA | 1 |
6 | BLESS VIRGINIA | KALSEL | 7 |
7 | P. PUTRA BHM | KALSEL | 4 |
8 | GOLDEN STAR | JABAR | 5 |
9 | PRINCESS | JABAR | 10 |
10 | TING JR | JATIM | 11 |
11 | KING SAKURA | DIY | 8 |
RACE: V | 10.20 WIB | ||
---|---|---|---|
Kelas E - 1.200 M | |||
HADIAH Rp7.500.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | PUTRA RAJA | JABAR | 5 |
2 | TIARA | JATIM | 2 |
3 | NONA TAURUT | JATIM | 4 |
4 | ARTEMIS | JABAR | 3 |
5 | MEMEN | JATENG | 1 |
RACE: VI | 10.40 WIB | ||
---|---|---|---|
Kelas D - 1.200 M | |||
HADIAH Rp15.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | KING ALFAYET | DKI JAKARTA | 5 |
2 | PREDATOR ISTANA | JATIM | 4 |
3 | ALEXA ZIGEN | JATENG | 3 |
4 | RAVELIO | DKI JAKARTA | 1 |
5 | P. SATRIA BHM | KALSEL | 7 |
6 | MERKAVA | DIY | 2 |
7 | BEAUTY GENERATION | JABAR | 6 |
RACE: VII | 11.00 WIB | ||
---|---|---|---|
Kelas 2 Tahun Pemula A/B - 1.200 M | |||
HADIAH Rp20.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | TOKUGAWA ECLIPSE | JATENG | 1 |
2 | VIRTUOSO ALL STAR | SULUT | 5 |
3 | NARA ECLIPSE | JATENG | 7 |
4 | MONOCHROME | SULUT | 2 |
5 | AURORA OF KHALIM | JABAR | 8 |
6 | PENDEKAR SELATAN | JABAR | 6 |
7 | TINKER BOY | DKI JAKARTA | 9 |
8 | SUNSHINE CHM | SUMUT | 11 |
9 | PUTRA ASIA | SUMBAR | 4 |
10 | MY DREAM | SUMBAR | 10 |
11 | SECRET WEAPON METRO | JATENG | 3 |
RACE: VIII | 11.20 WIB | ||
---|---|---|---|
Kelas 2 Tahun Pemula KPI - 1.200 M | |||
HADIAH Rp15.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | PRINCESS NAHLA T.A | JATENG | 1 |
2 | OSHIN ECLIPSE | JATENG | 2 |
3 | RAJADEWI | JABAR | 4 |
4 | P. BINTANG SAKTI | KALSEL | 5 |
5 | P. ALFATIH | KALSEL | 6 |
6 | RANCAGE | JABAR | 3 |
RACE: IX | 11.40 WIB | ||
---|---|---|---|
Kelas THB INA - 1.200 M | |||
HADIAH Rp20.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | LORD MONTJEU T.A | JATENG | 2 |
2 | STAR MONTJEU T.A | JATENG | 3 |
3 | TIMIKA STAR | SUMBAR | 1 |
RACE: X | 12.30 WIB | ||
---|---|---|---|
Kelas THB LN - 1.200 M | |||
HADIAH Rp15.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | CRONOS ECLIPSE | JATENG | 2 |
2 | HIGHLAND REEL JR | JATENG | 1 |
3 | SUNLOW | KALTIM | 3 |
RACE: XI | 12.50 WIB | ||
---|---|---|---|
Kelas C - 1.300 M | |||
HADIAH Rp20.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | QUANA ECLIPSE | JATENG | 4 |
2 | BETTER SWEET | JATIM | 1 |
3 | MIRACLE JATINOM | JATIM | 8 |
4 | CHEL'LENG MANIS | JATIM | 2 |
5 | YUWARAJA | JABAR | 3 |
6 | GAILARDIA | JABAR | 5 |
7 | SYAM WAKAS | SUMBAR | 7 |
8 | ARMADA GERE | KALSEL | 6 |
RACE: XII | 13.10 WIB | ||
---|---|---|---|
Kelas TERBUKA SPRINT - 1.300 M | |||
HADIAH Rp30.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | DOMINATOR | DKI JAKARTA | 1 |
2 | KING NAGURA | SUMBAR | 5 |
3 | BERKAT ECLIPSE | NTB | 6 |
4 | AZARYA ECLIPSE | JATENG | 2 |
5 | ALWARD | JABAR | 4 |
6 | AL ABLAQ | JATIM | 7 |
7 | TAR-TAR | JATIM | 10 |
8 | CAHAYA MUSTIKA | JABAR | 9 |
9 | PISON SION | JATIM | 3 |
10 | PRIMADONA JATINOM | JATIM | 8 |
RACE: XIII | 13.30 WIB | ||
---|---|---|---|
Kelas 3 Tahun Remaja Div II - 1.400 M | |||
HADIAH Rp20.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | P. PANGERAN SAMUDRA | KALSEL | 4 |
2 | DEWI KEMUNING SARI | JATIM | 1 |
3 | KUJANG MAS | JABAR | 6 |
4 | DOBHAN PRASASTI | JATENG | 5 |
5 | MILADY | JATIM | 3 |
6 | AETHER KING | SUMBAR | 2 |
RACE: XIV | 13.50 WIB | ||
---|---|---|---|
Kelas 3 Tahun Remaja Div I - 1.400 M | |||
HADIAH Rp30.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | KAMAKA ECLIPSE | JATENG | 2 |
2 | WULAN NUANGAN | SULUT | 1 |
3 | LUCYNERO | JATENG | 7 |
4 | SAMURAI | JATIM | 6 |
5 | LADY BAHARNA | DKI JAKARTA | 3 |
6 | P. PUTRA CASTELLO | KALSEL | 4 |
7 | MAESA DEWI | JABAR | 5 |
8 | MADIZON BLW | JATENG | 8 |
9 | AQUATIC | JATIM | 9 |
10 | ORION MARAPI | SUMBAR | 10 |
RACE: XV | 14.10 WIB | ||
---|---|---|---|
Kelas 3 Tahun Derby Div II - 1.600 M | |||
HADIAH Rp45.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | TALENTA AMIGO | JATIM | 5 |
2 | BLACK SKY | JABAR | 2 |
3 | MERLIN GRAY | DKI JAKARTA | 8 |
4 | SURYA WISCHYA | JATIM | 3 |
5 | KANCIL MAS T.A | JATENG | 6 |
6 | ROCK JORDAN | JATIM | 1 |
7 | P. PUTRA IMAJI | KALSEL | 10 |
8 | GRIFFIN | JATIM | 11 |
9 | MARS MARAKESH | SUMBAR | 7 |
10 | SANTA CRUZ | JATENG | 9 |
11 | KAISAR LANGIT | JABAR | 4 |
12 | AXA TANPA NAMA | SUMBAR | 12 |
RACE: XVI | 14.30 WIB | ||
---|---|---|---|
Kelas 3 Tahun Derby "Triple Crown Seri II" - 1.600 M | |||
HADIAH Rp100.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | KING ARGENTINE | JABAR | 6 |
2 | WONDERLAND | DKI JAKARTA | 7 |
3 | KING MIDAS | SUMBAR | 12 |
4 | MS QUEEN | SULUT | 1 |
5 | KASHMIR PARARAJA | NTT | 9 |
6 | MANIK SIWA | JABAR | 11 |
7 | NAURA AYU | JATIM | 5 |
8 | CENTAURI | JABAR | 2 |
9 | PADAGI NSL | SULTENG | 8 |
10 | EQUINOX | JABAR | 4 |
11 | RED SEA | JATIM | 3 |
12 | SATRYA ARDIAA | JATIM | 10 |
RACE: XVII | 14.50 WIB | ||
---|---|---|---|
Kelas A TERBUKA - 2.000 M | |||
HADIAH Rp30.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | KING OF ISTANA | JATIM | 4 |
2 | NAGA SEMBILAN | DKI JAKARTA | 3 |
3 | P. BINTANG KALSEL | KALSEL | 1 |
4 | ROYAL DINASTY | JABAR | 2 |
5 | HIDDEN STAR | DIY | 7 |
6 | FLAMBOYAN dh KRISPATH | JATIM | 4 |
7 | MS QUEEN | SULUT | 5 |
8 | GAILARDIA | JABAR | 3 |
ENTRY FEE : Rp750.000 |
RACE: XVIII | 15.10 WIB | ||
---|---|---|---|
Kelas 2 Tahun Perdana C/D - 800 M | |||
HADIAH Rp10.000.000 | |||
NO | NAMA KUDA | DAERAH | GATE |
1 | TITIAN MONACO | SUMBAR | 5 |
2 | SURYA DANASTRY | JABAR | 2 |
3 | JASPER | JATENG | 8 |
4 | RATU JODA | JATIM | 3 |
5 | LUNA NOVA | JATENG | 6 |
6 | GL MAX | JATIM | 1 |
7 | PUTRA MERBABU | DKI JAKARTA | 7 |
8 | MADINDA KARTIKA | JABAR | 4 |
9 | SALADIN | JATENG | 9 |
Site Map of Race
